2011 Cases Defended Successfully
| Date | Case Number | Trial Type | Verdict |
|---|---|---|---|
| 1/7/2011 | 1152786 | DWI 2nd | Not Guilty |
| 1/18/2011 | 1169838 | DWI | Dismissed |
| 1/19/2011 | 1098069 | DWI .15 | Not Guilty |
| 1/20/2011 | 1037081 | DWI .11 | Not Guilty |
| 2/9/2011 | 1211219 | Evading Arrest | Not Guilty |
| 2/10/2011 | 1232060 | Evading Arrest | Not Guilty |
| 3/7/2011 | 1221785 | DWI | Not Guilty |
| 5/12/2011 | 1190883 | DWI-2nd | Not Guilty |
| 5/25/2011 | 1232060 | Theft | Not Guilty |
| 7/12/2011 | 1187151 | DWI .10 | Not Guilty |
| 8/8/2011 | Cr-20104936 | DWI | Not Guilty |
| 8/19/2011 | 1149432 | Indecency Fondling | Dismissed |
| 9/16/2011 | 1242356 | Deadly Conduct | Dismissed |
| 9/19/2011 | 1188597 | DWI | Not Guilty |
| 9/26/2011 | 1245766 | Possession Marijuana | Not Guilty |
| 10/25/2011 | 1240677 | DWI | Not Guilty |
| 10/26/2011 | 1181678 | DWI .17 | Not Guilty |
| 10/28/2011 | 1160085 | Aggravated Robbery | Probation |
| 11/17/2011 | 1140927 | DWI .14 | Not Guilty |
| 11/30/2011 | 1241599 | Aggravated Sexual Assault | Not Guilty |
| 12/07/2011 | 1197789 | Aggravated Assault Deadly Weapon | Not Guilty |
| 12/09/2011 | 105826 | Injry to a Child | Dismissed |
| 12/14/2011 | 1215975 | Sexual Assault | Not Guilty |
